EXACT TITLE PRICING
Below is a summary of title policy and closing fees when using Exact Title for residential purchase and refinance transactions. Just size your policy based on the left most column in the “Policy Pricing” column and add the relevant Closing Fees.
If you’re transaction does not fit the basic policies below due to size, complexity, endorsement requirements, or you’d just like a personalized quote don’t hesitate to reach out at orders@exact-title.com, where we’ll happily provide you a specialized quote.
Property Specific Pricing
For property specific policy pricing please click here.
Policy Size ($) | Owner’s Policy Purchase | Loan Policy Purchase (Res/Bundled) | Refinance (Res/Bundled) |
---|---|---|---|
$250,000-$500,000 | $1,536-$1,998 | $475-$575 | $670-$845 |
$500,000-$750,000 | $1,998-$2,493 | $575-$625 | $845-$845 |
$750,000-$1,000,000 | $2,493-$2,993 | $625-$625 | $845-$1,595 |
$1,000,000-$1,250,000 | $2,993-$3,413 | $625-$875 | $1,595-$1,595 |
$1,250,000-$1,500,000 | $3,413-$3,833 | $875-$875 | $1,595-$1,595 |
$1,500,000-$1,750,000 | $3,833-$4,253 | $875-$1,125 | $1,595-$1,795 |
$1,750,000-$2,000,000 | $4,253-$4,673 | $1,125-$1,125 | $1,795-$1,795 |
$2,000,000-$2,250,000 | $4,673-$5,093 | $1,125-$1,500 | $1,795-$3,311 |
$2,250,000-$2,500,000 | $5,093-$5,513 | $1,500-$1,875 | $3,311-$3,584 |
$2,500,000-$2,750,000 | $5,513-$5,933 | $1,875-$2,250 | $3,584-$3,857 |
$2,750,000-$3,000,000 | $5,933-$6,353 | $2,250-$2,625 | $3,857-$4,130 |
Policy Pricing (Fidelity National)
Owner’s Extended Coverage (O.E.C.) = $95
Bundled Closing Fee for Residential Purchase/Sale | $380 | ||
---|---|---|---|
Bundled Loan Package Fee Concurrent with Residential Purchase/Sale | $460 | ||
Bundled Lender Loan Package Fee for Refinance | $400 |